First Pitch: 3:10pm CDT
TV: FOX
Radio: Twins Radio Network
Know Thine Enemy: Lookout Landing
Starting Pitchers
W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 - Jarrod Washburn | 3-4 | 10 | 10 | 0 | 0 | 0 | 0 | 64.1 | 59 | 24 | 23 | 5 | 17 | 44 | 3.22 | 1.18 |
W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 - Nick Blackburn | 5-2 | 11 | 11 | 0 | 0 | 0 | 0 | 69.1 | 74 | 32 | 27 | 6 | 20 | 33 | 3.50 | 1.36 |
Lineup
Minnesota Twins @ Seattle Mariners
06/06/09 4:10 PM EDT
Minnesota Twins | Seattle Mariners |
---|---|
Denard Span - CF | Ichiro Suzuki - RF |
Joe Mauer - DH | Russell Branyan - 1B |
Justin Morneau - 1B | Adrian Beltre - 3B |
Joe Crede - 3B | Ken Griffey Jr. - DH |
Michael Cuddyer - RF | Jose Lopez - 2B |
Brendan Harris - SS | Ronny Cedeno - SS |
Mike Redmond - C | Endy Chavez - LF |
Delmon Young - LF | Guillermo Quiroz - C |
Alexi Casilla - 2B | Franklin Gutierrez - CF |
More From Twinkie Town
- Remember—the Twins were a (mostly) fun team last year!
- Byron Buxton Joins Twinkie Town to Talk about the 2023 Season and Blizzards
- The Twins Opening Day Roster is Starting to Take Shape
- Rival Roundup, Vol. 40: Rounding Third
- 2023 MLB Storylines
- What Does “Success” Mean to You in 2023?