First Pitch: 3:10pm CDT
TV: FOX
Radio: Twins Radio Network
Know Thine Enemy: Bless You Boys
Starting Pitchers
W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 - Francisco Liriano | 4-8 | 16 | 16 | 0 | 0 | 0 | 0 | 89.2 | 94 | 57 | 56 | 12 | 42 | 80 | 5.62 | 1.52 |
W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 - Edwin Jackson | 6-4 | 16 | 16 | 1 | 0 | 0 | 0 | 108.1 | 84 | 36 | 30 | 7 | 29 | 84 | 2.49 | 1.04 |
Lineup
Detroit Tigers @ Minnesota Twins
07/04/09 4:10 PM EDT
Detroit Tigers | Minnesota Twins |
---|---|
Curtis Granderson - CF | Denard Span - CF |
Placido Polanco - 2B | Brendan Harris - SS |
Miguel Cabrera - 1B | Joe Mauer - DH |
Marcus Thames - DH | Justin Morneau - 1B |
Ryan Raburn - LF | Jason Kubel - LF |
Brandon Inge - 3B | Michael Cuddyer - RF |
Magglio Ordonez - RF | Brian Buscher - 3B |
Dusty Ryan - C | Jose Morales - C |
Adam Everett - SS | Nick Punto - 2B |
More From Twinkie Town
- Rival Roundup, Vol. 45: Tanking
- The season of perpetual hope (Pt. 1 of 3): Zack Greinke
- Twins Rule 5 Draft Results, Major and Minor League Phases
- Twins Rule 5 Draft Primer
- Greatest Minnesota Twins: The Twinkie Town Definitive List (Round 6)
- Another Twins Pitching Revamp is Underway