Hey gang! I'm you're good luck charm. The Twins are 16-4 on Tuesdays, which is my night to do the game thread. So here's spreading some good luck on the boys!
W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 - Scott Richmond | 6-8 | 21 | 18 | 1 | 0 | 0 | 0 | 111.1 | 109 | 61 | 56 | 19 | 43 | 100 | 4.53 | 1.37 |
W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 - Jeff Manship | 0-0 | 6 | 1 | 0 | 0 | 0 | 0 | 12.0 | 13 | 5 | 5 | 1 | 5 | 5 | 3.75 | 1.50 |
Lineup
Minnesota Twins @ Toronto Blue Jays
09/07/09 1:07 PM EDT
Minnesota Twins | Toronto Blue Jays |
---|---|
Denard Span - CF | Marco Scutaro - SS |
Nick Punto - SS | Aaron Hill - 2B |
Joe Mauer - C | Adam Lind - DH |
Justin Morneau - 1B | Lyle Overbay - 1B |
Jason Kubel - DH | Vernon Wells - CF |
Michael Cuddyer - RF | Rod Barajas - C |
Delmon Young - LF | Edwin Encarnacion - 3B |
Brian Buscher - 3B | Travis Snider - LF |
Alexi Casilla - 2B | Joe Inglett - RF |
More From Twinkie Town
- Rival Roundup, Vol. 44: Long Live the King
- Twins Officially Name Cory Provus Lead TV Announcer
- I hate goodbyes—Sonny Gray & Kenta Maeda edition (plus Emilio Pagan)
- Is Joe Mauer a First Ballot Hall of Famer?
- Should Louie Varland Start or Relieve?
- Baseball (and more) links, cute dogs edition