Well, that was quick and painless.
Name | '10 Age | Service Time | Arb Status | '10 Estimate | '10 Actual | Difference |
Jesse Crain | 28 | 5.039 | 3rd Year | $2.3 MM | $2 MM | + $300 K |
Matt Guerrier | 31 | 5.056 | 3rd Year | $2.6 MM | $3.15 MM | - $550 K |
J.J. Hardy | 27 | 4.164 | 2nd Year | $5 MM | $5.1 MM | - $100 K |
Brendan Harris | 29 | 3.112 | 1st Year | $1.1 MM | $1.45 MM | - $350 K |
Francisco Liriano | 26 | 3.104 | 1st Year | $1.5 MM | $1.6 MM | - $100 K |
Pat Neshek | 29 | 3.087 | 1st Year | $700 K | $625 K | + $75 K |
Carl Pavano | 34 | 11.161 | Type B Free Agent | $7 MM | $7 MM | -- |
Delmon Young | 24 | 3.034 | 1st Year | $1.75 MM | $2.5 MM | - $850 K |
We now have all the figures in, as according to Joe C., all eight of our boys have accepted a one year contract.
Largely we didn't do too bad in our predictions, but big misses on Guerrier and Young, and an unforeseen move to sign Harris to a two-year deal threw things a little bit. In all we under-estimated by $1.575 million