Last week we went over the hardest throwers to don Twins uniforms over the past five seasons. Today, let's take a look at the contrary: On a team that's typically rife with slowballers, who do you think have been the 20 slowest hurlers (based on average heater velocity) in that time frame?
Just a reminder from last week: So here's today's little contest/game:1. Only one guess per comment.
2. No subsequent guesses. Someone else must post in between two of yours.
3. I will fill in correct answers with the name of the person who first got it (as soon as I can).
4. I will give a blank for the hurler's name, average fastball velocity, if he's a current Twin, how many years he is/was a Twin, how many innings he pitched as a Twin, and his Twins ERA and K/9 as helpful hints. (minimum of 10 innings as a Twin)
5. There's only good data back to 2007 using the place I'm using, so keep that in mind. NO CHEATING.
6. You must guess a name AND a position in order. (ex: Glen Perkins, fifth) Any questions?
Let's begin.
1. Livan Hernandez - 83.7, No, 1 year, 139.2 IP, 5.48 ERA, 3.5 K/9 (Brian Cludy)
2. R.A. Dickey - 84.6, No, 1 year, 64.1 IP, 4.62 ERA, 5.9 K/9 (Go Twins!)
3. Chuck James - 88.0, No, 1 year, 10.1 IP, 6.10 ERA, 7.0 K/9 (golfboy1)
4. Kyle Waldrop - 88.3, Yes, 1 year, 11.0 IP, 5.73 ERA, 4.1 K/9 (Jesse)
5. Scott Diamond - 88.9, Yes, 1 year, 39.0 IP, 5.08 ERA, 4.4 K/9 (Jesse)
6. Dusty Hughes - 88.9, No, 1 year, 12.2 IP, 9.95 ERA, 7.8 K/9 (John_Locke)
7. Craig Breslow - 89.2, No, 2 years, 53.0 IP, 2.89 ERA, 7.3 K/9 (Zdpox21)
8. Pat Neshek - 89.2, No, 4 years, 129.2 IP, 3.05 ERA, 10.5 K/9 (John_Locke)
9. Ron Mahay - 89.2, No, 2 years, 43.0 IP, 3.14 ERA, 6.9 K/9 (Dan Cao)
10. Kevin Slowey - 89.5, No, 5 years, 532.2 IP, 4.66 ERA, 6.7 K/9 (John_Locke)
11. Dennys Reyes - 89.7, No, 3 years, 126.1 IP, 2.14 ERA, 7.8 K/9 (John_Locke)
12. Carl Pavano - 89.7, Yes, 3 years, 516.2 IP, 4.11 ERA, 4.8 K/9 (John_Locke)
13. Jeff Manship - 89.9, Yes, 3 years, 64.0 IP, 5.63 ERA, 6.2 K/9 (John_Locke)
14. Liam Hendriks - 90.0, Yes, 1 year, 23.1 IP, 6.17 ERA, 6.2 K/9 (DJL44)
15. Philip Humber - 90.4, No, 2 years, 20.2 IP, 6.10 ERA, 6.5 K/9 (MNTwinsGUFS)
16. Nick Blackburn - 90.6, Yes, 5 years, 720.0 IP, 4.50 ERA, 4.3 K/9 (John_Locke)
17. Luis Ayala - 90.8, No, 1 year, 32.1 IP, 4.18 ERA, 5.8 K/9 (MNTwinsGUFS)
18. Sidney Ponson - 90.9, No, 1 year, 37.2 IP, 6.93 ERA, 5.5 K/9 (Brian Cludy)
19. Anthony Swarzak - 90.9, Yes, 2 years, 161.0 IP, 5.03 ERA, 5.0 K/9 (Zdpox21)
20. Jon Rauch - 90.9, No, 2 years, 73.1 IP, 2.82 ERA, 7.4 K/9 (Jesse)
Now that it's completed, any surprises?