/cdn.vox-cdn.com/uploads/chorus_image/image/8489923/162135147.0.jpg)
Jose Berrios pulled down 65% in Round 9, making him another runaway winner. Today we cast off voting that will wrap up the Twinkie Town community's best ten prospects for 2013.
I have removed Luke Bard from this list, narrowing our choices to three players to round out our Top 10.Let's jump right in. Partially I've done this because, subjectively, I don't think he's among the best ten prospects in our farm system. But I've also done it because in Round 11 we're going to see quite a few adds as we start to get into more of a gray area:
- Luke Bard will return
- Mason Melotakis
- Daniel Santana
- Jorge Polanco
- J.T. Chargois
- Hudson Boyd
Trevor May, RHP
2013 Age: 23
2012 Top Level: Reading, 149.2 IP (Double-A)
Year | Age | Lev | GS | IP | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2008 | 18 | Rk | 3.75 | 2 | 12.0 | 1.500 | 8.2 | 0.0 | 5.2 | 8.2 | 1.57 |
2009 | 19 | A | 2.56 | 15 | 77.1 | 1.306 | 6.8 | 0.3 | 5.0 | 11.1 | 2.21 |
2010 | 20 | A+-A | 4.00 | 25 | 135.0 | 1.370 | 6.9 | 0.7 | 5.4 | 12.1 | 2.25 |
2010 | 20 | A | 2.91 | 11 | 65.0 | 1.092 | 7.1 | 0.4 | 2.8 | 12.7 | 4.60 |
2010 | 20 | A+ | 5.01 | 14 | 70.0 | 1.629 | 6.8 | 0.9 | 7.8 | 11.6 | 1.48 |
2011 | 21 | A+ | 3.63 | 27 | 151.1 | 1.242 | 7.2 | 0.5 | 4.0 | 12.4 | 3.10 |
2012 | 22 | AA | 4.87 | 28 | 149.2 | 1.450 | 8.4 | 1.3 | 4.7 | 9.1 | 1.94 |
5 Seasons | 3.92 | 97 | 525.1 | 1.350 | 7.4 | 0.7 | 4.7 | 11.1 | 2.34 | ||
A (2 seasons) | A | 2.72 | 26 | 142.1 | 1.208 | 6.9 | 0.4 | 4.0 | 11.8 | 2.97 | |
A+ (2 seasons) | A+ | 4.07 | 41 | 221.1 | 1.364 | 7.1 | 0.6 | 5.2 | 12.1 | 2.33 | |
AA (1 season) | AA | 4.87 | 28 | 149.2 | 1.450 | 8.4 | 1.3 | 4.7 | 9.1 | 1.94 | |
Rk (1 season) | Rk | 3.75 | 2 | 12.0 | 1.500 | 8.2 | 0.0 | 5.2 | 8.2 | 1.57 |
One of two pitchers coming back to Minnesota in return for Ben Revere, May was ranked by Baseball America as the #69 prospect in the game going into 2012. His stock has fallen slightly, thanks to a bit of a rough go-round in his first stint at Double-A last season and some trouble with his command. Still, he was the top prospect in the Philadelphia system last season and SB Nation's John Sickels had him rated as a B+ prospect (the same grade he's given to Alex Meyer, Byron Buxton and Oswaldo Arcia this year). It's times like this, when we're voting for the Twins' #10 prospect and a guy like this is still available, when I realize that this team is actually pretty deep in prospect talent right now.
Travis Harrison, 3B
2013 Age: 20
2012 Top Level: Elizabethton, 253 PA (Rookie)
Year | Age | Lev | PA | H | 2B | HR | SB | CS | BB | SO | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | 19 | Rk | 253 | 66 | 12 | 5 | 3 | 0 | 24 | 51 | .301 | .383 | .461 |
1 Season | 253 | 66 | 12 | 5 | 3 | 0 | 24 | 51 | .301 | .383 | .461 |
It seems like people don't think Harrison will stick at third base, which is something we're used to hearing from Sano oracles as well. Reports on Harrison haven't been entirely glowing to this point, but when a guy hits .301/.383/.461 as a 19-year old in his first shot at professional baseball he gets really hard to ignore. Considering he's probably the seventh-best position player in the system, and considering how far away he is from the Majors, there's no pressure on Harrison and the Twins will be able to move him along at their own pace. I'm excited to see how he hits out of Rookie ball.
Joe Benson, CF
2013 Age: 25
2012 Top Level: Rochester, 108 PA (Triple-A)
Year | Age | Lev | PA | H | 2B | HR | SB | CS | BB | SO | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | 18 | Rk-A | 240 | 56 | 11 | 5 | 10 | 10 | 21 | 47 | .260 | .329 | .428 |
2007 | 19 | A | 507 | 110 | 18 | 5 | 18 | 16 | 49 | 124 | .255 | .347 | .368 |
2008 | 20 | A | 290 | 63 | 16 | 4 | 17 | 11 | 24 | 73 | .248 | .326 | .382 |
2009 | 21 | A+-Rk | 334 | 76 | 10 | 5 | 15 | 8 | 48 | 74 | .284 | .414 | .399 |
2010 | 22 | AA-A+ | 519 | 119 | 31 | 27 | 19 | 9 | 47 | 136 | .259 | .343 | .538 |
2011 | 23 | AA-Rk | 483 | 116 | 29 | 16 | 14 | 10 | 58 | 111 | .284 | .387 | .491 |
2012 | 24 | AA-AAA-A+-Rk | 312 | 56 | 13 | 6 | 13 | 4 | 30 | 81 | .202 | .288 | .336 |
7 Seasons | 2685 | 596 | 128 | 68 | 106 | 68 | 277 | 646 | .258 | .351 | .430 | ||
Rk (4 seasons) | Rk | 248 | 57 | 13 | 5 | 12 | 13 | 26 | 45 | .261 | .343 | .436 | |
A (3 seasons) | A | 816 | 178 | 34 | 9 | 36 | 27 | 73 | 203 | .252 | .338 | .370 | |
AA (3 seasons) | AA | 1052 | 234 | 54 | 42 | 31 | 21 | 108 | 267 | .256 | .349 | .479 | |
A+ (3 seasons) | A+ | 461 | 110 | 24 | 10 | 23 | 7 | 59 | 104 | .289 | .404 | .451 | |
AAA (1 season) | AAA | 108 | 17 | 3 | 2 | 4 | 0 | 11 | 27 | .179 | .269 | .316 |
This is a huge year for Joe Benson. It's not entirely fair to judge him off of his performance last season because of his injuries, but the fact remains that he is a 25-year old who has a lot of tools but has yet to prove they will consistently play for him. The departures of Denard Span and Ben Revere have played to Benson's advantage, as he will get a legitimate chance to compete for the starting job in center field. Which was will Benson's career go? We'll get a pretty good idea this summer.
Loading comments...