/cdn.vox-cdn.com/uploads/chorus_image/image/45231318/usa-today-8041052.0.jpg)
Over the weekend, the Twins were able to come to agreements with Brian Duensing and Jordan Schafer, putting the finishing touches on the team's salary figures heading into 2015.
Name | Arb Status | 2014 Salary | 2015 Estimated Salary | 2015 Salary | Player Filed | Team Filed |
Brian Duensing | Arb 3 | $2,000,000 | $2,500,000 | $2,700,000 | $3,100,000 | $2,400,000 |
Casey Fien | Arb 1 | $530,000 | $1,100,000 | $1,375,000 | - | - |
Tommy Milone | Arb 1 | $510,000 | $2,800,000 | $2,775,000 | - | - |
Eduardo Nunez | Arb 1 | $576,900 | $1,200,000 | $1,025,000 | - | - |
Trevor Plouffe | Arb 2 | $2,350,000 | $4,300,000 | $4,800,000 | - | - |
Jordan Schafer | Arb 2 | $1,090,000 | $1,500,000 | $1,550,000 | $1,700,000 | $1,400,000 |
Total | $7,056,900 | $13,400,000 | $14,225,000 | - | - |
The Twins haven't had to go through arbitration since Kyle Lohse in 2005 and 2006. Lohse and his representatives won their side of the case on both occasions.
Incorporating these salaries, the Twins are looking at a payroll approaching $110 million for opening day. Be on the lookout for an updated payroll projection.