/cdn.vox-cdn.com/uploads/chorus_image/image/45546504/usa-today-8105451.0.jpg)
Over the weekend, the Twins avoided arbitration with both Brian Duensing and Jordan Schafer. Now that all is said and done, arbitration-eligible players will be making $14,225,000 in 2015. How does that affect the team's payroll outlook?
Pos | Player | Salary |
SP1 | Phil Hughes | $9.20 MM |
SP2 | Ervin Santana | $13.50 MM |
SP3 | Ricky Nolasco | $12.00 MM |
SP4 | Kyle Gibson | $0.51 MM |
SP5 | Tommy Milone | $2.775 MM |
Rotation Total | $37.985 MM | |
Closer | Glen Perkins | $4.65 MM |
Set-up | Casey Fien | $1.375 MM |
MR1 | Brian Duensing | $2.70 MM |
MR2 | J.R. Graham | $0.51 MM |
MR3 | Caleb Thielbar | $0.52 MM |
MR4 | Tim Stauffer | $2.20 MM |
Long | Mike Pelfrey | $5.50 MM |
Bullpen Total | $17.455 MM | |
C | Kurt Suzuki | $6.00 MM |
1B | Joe Mauer | $23.00 MM |
2B | Brian Dozier | $0.56 MM |
3B | Trevor Plouffe | $4.80 MM |
SS | Danny Santana | $0.51 MM |
LF | Oswaldo Arcia | $0.53 MM |
CF | Aaron Hicks | $0.51 MM |
RF | Torii Hunter | $10.50 MM |
DH | Kennys Vargas | $0.51 MM |
Starting 9 total | $46.92 MM | |
Bench C | Josmil Pinto | $0.51 MM |
Bench IF | Eduardo Escobar | $0.52 MM |
Bench OF | Jordan Schafer | $1.55 MM |
Bench UT | Eduardo Nunez | $1.025 MM |
Bench total | $3.605 MM | |
25-man roster | $105.965 MM |
In terms of history, this constitutes the second-highest payroll that the organization has put forward. 2011's roster saw the team slide in at just over $113 million, and 2012's team would now be the third-highest in team history at just over $100 million. Salary figures for pre-arbitration players, such as Brian Dozier or Kyle Gibson or Josmil Pinto, is based off of an incremental raise from what the player received in 2014.