/cdn.vox-cdn.com/uploads/chorus_image/image/47026408/GettyImages-97462593.0.jpg)
One of our big projects every winter is our community-voted prospect list. For the first few years that was carried out by our good friend Roger, and over the last three years it's been carried out by yours truly. Our styles were different, but in the end we came up with the same thing: a listing of the Twins' best prospects, as voted by you.
Below you'll find six years of prospect voting history. It should start in alphabetical order, a list of the 123 players that have represented our prospect lists of varying lengths (50 from 2010 through 2012, 25 in 2013, 30 in 2014 and 2015). You should then be able to sort the lists by year; reading the lists in reverse order shouldn't be a problem, but sorting from top to bottom means you'll have to scroll to the bottom of the table.
Lastly, below the table you'll be able to find links to each of our six prospect lists. Enjoy!
Player | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 |
---|---|---|---|---|---|---|
Albers, Andrew | 40 | |||||
Arcia, Oswaldo | 2 | 3 | 7 | 44 | ||
Bard, Luke | 17 | |||||
Bashore, Matt | 36 | 44 | 27 | |||
Baxendale, D.J. | 25 | 23 | ||||
Benson, Joe | 11 | 5 | 6 | 16 | ||
Beresford, James | 45 | 39 | ||||
Berrios, Jose | 3 | 7 | 9 | |||
Bigley, Evan | 44 | 42 | ||||
Boer, Madison | 22 | |||||
Boyd, Hudson | 18 | 20 | ||||
Bromberg, David | 24 | 11 | 8 | |||
Bullock, Billy | 17 | 21 | ||||
Burdi, Nick | 8 | |||||
Burnett, Alex | 17 | |||||
Buxton, Byron | 1 | 1 | 3 | |||
Cederoth, Michael | 25 | |||||
Chargois, J.T. | 27 | 12 | ||||
Ciurcina, Cesar | 47 | |||||
Darnell, Logan | 29 | 21 | ||||
Davis, Tony | 46 | 45 | ||||
De Los Santos, Estarlin | 34 | |||||
De Vries, Cole | 34 | |||||
Dean, Pat | 39 | 28 | ||||
Delaney, Rob | 24 | |||||
Diamond, Scott | 30 | 26 | ||||
Diaz, Lewin | 24 | 28 | ||||
Dinkelman, Brian | 30 | |||||
Doyle, Terry | 31 | |||||
Dozier, Brian | 9 | 29 | 42 | |||
Duffey, Tyler | 20 | |||||
Eades, Ryan | 19 | |||||
English, Tanner | 30 | |||||
Fox, Matt | 46 | |||||
Garver, Mitch | 19 | |||||
Gibson, Kyle | 7 | 6 | 1 | 4 | ||
Gilmartin, Sean | 22 | |||||
Gonsalves, Stephen | 13 | 14 | ||||
Goodrum, Niko | 26 | 20 | 19 | 30 | ||
Gordon, Nick | 7 | |||||
Graham, J.R. | 26 | |||||
Guerra, Deolis | 28 | 17 | 10 | |||
Guerra, Pedro | 46 | |||||
Guillen, Wander | 32 | |||||
Gutierrez, Carlos | 16 | 12 | 14 (t) | |||
Harrison, Travis | 21 | 16 | 14 | 18 | ||
Hauser, Matt | 27 | |||||
Hendriks, Liam | 8 | 8 | ||||
Hermsen, B.J. | 25 | 27 | 19 | |||
Herrmann, Chris | 21 | 10 | ||||
Hicks, Aaron | 5 | 4 | 2 | 2 | ||
Hidalgo, Anderson | 48 | |||||
Hirschfield, Steve | 41 | |||||
Holbrooks, Kane | 24 | |||||
Hu, Chih-Wei | 18 | |||||
Hughes, Luke | 25 | 26 | ||||
Hunt, Shooter | 49 | |||||
Jacobson, Brett | 35 | 33 | ||||
Jones, Zack | 23 | 20 | ||||
Jorge, Felix | 13 | |||||
Kepler, Max | 12 | 9 | 8 | 11 | 9 | 13 |
Lanigan, Bobby | 41 | 47 | ||||
Lehmann, Danny | 47 | 50 | ||||
Lis, Erik | 50 | |||||
Lobanov, Andrei | 48 | |||||
Manship, Jeff | 18 | |||||
Martin, Dustin | 43 | |||||
Mata, Angel | 48 | |||||
May, Trevor | 6 | 11 | 10 | |||
McCallum, Derek | 45 | |||||
McCardell, Michael | 25 | |||||
Melotakis, Mason | 27 | 16 | ||||
Meyer, Alex | 4 | 3 | 4 | |||
Michael, Levi | 29 | 24 | 12 | |||
Minier, Amaurys | 16 | 24 | ||||
Morales, Angel | 15 | 10 | 7 | |||
Oliveros, Lester | 26 | |||||
Ortiz, Daniel | 36 | |||||
Osterbrock, Dan | 38 | |||||
Parmelee, Chris | 7 | 14 | 11 | |||
Perez, Jairo | 50 | |||||
Pinto, Josmil | 6 | 49 | ||||
Plouffe, Trevor | 21 | 22 | ||||
Polanco, Jorge | 9 | 8 | 13 | 48 | 32 | 37 |
Pugh, Bruce | 34 | |||||
Ramos, Wilson | 3 | |||||
Rams, Danny | 38 | 33 | 28 | |||
Ray, Lance | 43 | |||||
Reed, Jake | 14 | |||||
Revere, Ben | 4 | 5 | ||||
Roberts, Nate | 32 | 43 | ||||
Robertson, Tyler | 29 | 40 | 20 | |||
Rogers, Taylor | 22 | |||||
Romero, Fernando | 21 | |||||
Rosario, Eddie | 10 | 4 | 6 | 2 | 19 | |
Salcedo, Adrian | 30 | 13 | 13 | 14 (t) | ||
Sano, Miguel | 2 | 2 | 1 | 1 | 3 | 1 |
Santana, Danny | 17 | 15 | ||||
Shibuya, Tim | 42 | |||||
Singleton, Steve | 37 | 35 | ||||
Slama, Anthony | 23 | 12 | ||||
Soliman, Manuel | 23 | 19 | ||||
Stewart, Kohl | 5 | 5 | ||||
Stuifbergen, Tom | 17 | 31 | 23 | |||
Summers, Matt | 33 | |||||
Thorpe, Lewis | 11 | 10 | ||||
Tippett, Brad | 40 | |||||
Tolleson, Steve | 38 | |||||
Tonkin, Michael | 15 | 19 | ||||
Tootle, Ben | 29 | |||||
Tosoni, Rene | 20 | 9 | ||||
Turner, Stuart | 17 | 23 | ||||
Valencia, Danny | 6 | |||||
Van Mil, Loek | 31 | |||||
Vargas, Kennys | 18 | |||||
Waldrop, Kyle | 15 | 36 | ||||
Walker, Adam Brett | 15 | 12 | 25 | |||
Watts, Dakota | 41 | 22 | ||||
Weller, Blayne | 39 | |||||
Williams, Corey | 35 | |||||
Williams, JaDamion | 37 | |||||
Wimmers, Alex | 22 | 14 | 5 | |||
Ynoa, Huascar | 28 |
Prospect Lists
2015 | 2014 | 2013 | 2012 | 2011 | 2010
Notes
- Max Kepler, Jorge Polanco, and Miguel Sano make all six of our lists. It's a great illustration of how long prospects - even great ones - can take to develop. Patience is a necessity when developing players, and it's also an illustration of why it sometimes takes a few years for teams to rebuild if the cupboard is empty (the Twins in recent years) or if the organization can't develop prospects (Seattle).
- Eddie Rosario, meanwhile, has made the list these last five years. He and Sano have expired their rookie statuses and will therefore be ineligible for prospect lists following 2015; Kepler and Polanco will still be eligible for 2016.
- Oswaldo Arcia, Joe Benson, Kyle Gibson, Niko Goodrum, Travis Harrison, Aaron Hicks, and Adrian Salcedo have made the list four times. Harrison is in with a chance for a fifth year, depending on how the rest of 2015 shakes out.
- First-round picks from 2014, 2013, 2012, and 2011 are still on 2015's prospect list. The only Twins first-round pick in the organization not currently a ranked prospect is Alex Wimmers (2010).