/cdn.vox-cdn.com/uploads/chorus_image/image/60666899/usa-today-10824576.0.0.0.jpg)
First Pitch: 6:10 PM CDT
TV: FSN Radio: WCCO 830, TIBN Know Thine Enemy: Brew Crew Ball
The Fernando Romero Experience | The Fernando Rodney Experience | |
ERA | 0.54 | 3.07 |
FIP | 2.72 | 4.92 |
K/9 | 10.8 | 7.36 |
BB/9 | 4.9 | 4.3 |
WAR | 0.5 | -0.1 |
Teams Played For | 1 | 9 |
Cap Orientation | Straight | Crooked |
Cool Winning Celebration | No | Yes |
Heart Attacks Induced | No Reported Cases | Innumerable Cases |
Poll
Which experience are you buying your ticket for?
This poll is closed
-
73%
The Fernando Romero Experience
-
26%
The Fernando Rodney Experience