/cdn.vox-cdn.com/uploads/chorus_image/image/63267269/usa_today_12227636.0.jpg)
The Minnesota Twins are just a little over a week away from Opening Day at Target Field and still currently have 40 players in camp playing Grapefruit League games. It’s commonly known around baseball that teams can only carry 25 players on their active roster (until next year) and commonly known around math people that 40 is more than 25. Although the Twins have made cuts recently, they will have 15 players to cut before they begin the regular season. Let’s take a quick look at who’s been cut, who’s left in camp, and what their chances are of landing on the 25-man roster for the Minnesota Twins.
(Note that players with an asterisk are non-roster invitees. The date in parenthesis is the date that the player was cut. All stats below are through March 19 and courtesy of baseball-reference.com.)
Catchers
Most Likely: Jason Castro, Mitch Garver
Maybes: Willians Astudillo
Dark Horses: Wynston Sawyer*
Cuts: Tomás Telis* (3/18), Brian Navarreto *(3/18), Ben Rortvedt* (3/8)
As it has been for this year’s Spring Training, it is expected that Castro will be the Twins’ starting catcher while Garver backs him up. The main question is if the Twins will go north with Astudillo on the bench as a third catcher/utilityman. Sawyer is still in camp with the team as a non-roster invitee and has seen more time at first base than catcher and is a very dark horse candidate for a bench spot as he has quite a few names ahead of him on the depth chart.
Catcher Stats
Player | Age | G | PA | AB | H | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Age | G | PA | AB | H | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | E |
Astudillo | 27 | 13 | 40 | 38 | 9 | 2 | 6 | 0 | 0 | 0 | 0 | 0.237 | 0.250 | 0.421 | 0.671 | 16 | 1 |
Castro | 32 | 10 | 27 | 23 | 5 | 2 | 4 | 0 | 0 | 3 | 4 | 0.217 | 0.296 | 0.478 | 0.775 | 11 | 1 |
Garver | 28 | 12 | 36 | 34 | 7 | 2 | 4 | 0 | 0 | 1 | 9 | 0.206 | 0.250 | 0.500 | 0.750 | 17 | 1 |
Sawyer* | 27 | 15 | 19 | 17 | 3 | 0 | 1 | 0 | 0 | 2 | 6 | 0.176 | 0.263 | 0.294 | 0.557 | 5 | 0 |
Infield and Designated Hitter
Most Likely: Jonathan Schoop, Jorge Polanco, C.J. Cron, Nelson Cruz, Marwin Gonzalez
Maybes: Ehire Adrianza, Tyler Austin, Lucas Duda*
Dark Horses: Ronald Torreyes, Adam Rosales*
Cuts: Randy César* (3/18), Nick Gordon (3/12), Luis Arraez (3/12), Royce Lewis* (3/10)
Other: Miguel Sanó (injured, heel), Dean Anna* (retired)
With Sanó going on the Injured List to start the season, Gonzalez is expected to take over the hot corner in the interim. Additionally, this opens up another spot on the plane ride back to Minnesota for Opening Day. Adrianza, who is out of options, is familiar with the organization while Austin and non-roster invitee Duda, whose opt-out date is on Friday, are also battling out for a bench spot to back up for first base and/or fill-in DH duties. Torreyes (who has an option remaining) and Rosales (opt-out date is on Saturday) still hang on in camp.
Infielder and DH Stats
Player | Age | G | PA | AB | R | H | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Age | G | PA | AB | R | H | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | E |
Adrianza | 29 | 12 | 35 | 32 | 9 | 13 | 3 | 8 | 1 | 0 | 2 | 2 | 0.406 | 0.441 | 0.844 | 1.285 | 27 | 0 |
Austin | 27 | 12 | 41 | 41 | 3 | 16 | 3 | 7 | 0 | 0 | 0 | 13 | 0.390 | 0.390 | 0.659 | 1.049 | 27 | 0 |
Cron | 29 | 11 | 37 | 33 | 9 | 11 | 2 | 4 | 0 | 0 | 4 | 7 | 0.333 | 0.405 | 0.576 | 0.981 | 19 | 0 |
Cruz | 38 | 6 | 18 | 14 | 2 | 3 | 0 | 2 | 0 | 0 | 2 | 2 | 0.214 | 0.389 | 0.357 | 0.746 | 5 | 0 |
Duda* | 33 | 13 | 38 | 31 | 5 | 8 | 0 | 0 | 0 | 0 | 7 | 12 | 0.258 | 0.395 | 0.355 | 0.750 | 11 | 0 |
Gonzalez | 30 | 6 | 18 | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 0.059 | 0.111 | 0.059 | 0.170 | 1 | 0 |
Polanco | 25 | 9 | 29 | 27 | 6 | 8 | 0 | 4 | 1 | 0 | 2 | 6 | 0.296 | 0.345 | 0.407 | 0.752 | 11 | 0 |
Rosales* | 36 | 14 | 37 | 34 | 6 | 10 | 4 | 9 | 0 | 0 | 3 | 4 | 0.294 | 0.351 | 0.735 | 1.087 | 25 | 1 |
Schoop | 27 | 12 | 36 | 33 | 6 | 8 | 1 | 2 | 0 | 0 | 3 | 10 | 0.242 | 0.306 | 0.394 | 0.699 | 13 | 1 |
Torreyes | 26 | 15 | 45 | 42 | 4 | 12 | 1 | 4 | 0 | 1 | 1 | 2 | 0.286 | 0.333 | 0.429 | 0.762 | 18 | 0 |
Outfield
Most Likely: Eddie Rosario, Byron Buxton, Max Kepler
Maybes: Jake Cave
Dark Horses: Michael Reed
Cuts: LaMonte Wade, Jr. (3/12), Alex Kirilloff* (3/8), Luke Raley* (3/8), Brent Rooker* (3/8)
Other: Zack Granite (traded to Texas Rangers)
Like the catching corps, the outfield looks to be Rosario-Buxton-Kepler going into Opening Day. The question mark is if Cave will be on the bench as the fourth outfielder or if Rocco Baldelli will opt to do some juggling with Gonzalez, Astudillo, and Adrianza if and when one of the outfielders need a day off. Reed is still in camp with the team and could be a long-shot to make the active roster. (editor’s note: or maybe not a long-shot, check later today for analysis of this battle)
Outfield Stats
Player | Age | G | PA | AB | H | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Age | G | PA | AB | H | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | E |
Buxton | 25 | 12 | 33 | 29 | 13 | 4 | 13 | 3 | 0 | 2 | 4 | 0.448 | 0.485 | 0.966 | 1.450 | 28 | 0 |
Cave | 26 | 14 | 45 | 41 | 11 | 1 | 6 | 2 | 0 | 3 | 12 | 0.268 | 0.333 | 0.390 | 0.724 | 16 | 0 |
Kepler | 26 | 10 | 34 | 29 | 9 | 2 | 3 | 1 | 0 | 5 | 7 | 0.310 | 0.412 | 0.586 | 0.998 | 17 | 0 |
Reed, M | 26 | 6 | 17 | 16 | 5 | 1 | 3 | 0 | 0 | 0 | 3 | 0.313 | 0.294 | 0.500 | 0.794 | 8 | 2 |
Rosario | 27 | 12 | 35 | 33 | 13 | 4 | 13 | 1 | 0 | 1 | 6 | 0.394 | 0.400 | 0.848 | 1.248 | 28 | 0 |
Starting Rotation
Most Likely: José Berríos, Kyle Gibson, Jake Odorizzi, Michael Pineda, Martín Pérez
Cuts: Chase De Jong* (3/16), Zack Littell (3/14), Stephen Gonsalves (3/12), Lewis Thorpe (3/8), Kohl Stewart (3/8)
It has been made pretty clear that the Twins will go with Berríos, Gibson, Odorizzi, Pineda, and Pérez for their starting rotation this year, albeit not in that order. La MaKina has been tabbed as the Twins’ starter for Opening Day, but the rest is a question mark with the abundance of off-days the team has at the beginning of the season.
Starting Pitcher Stats
Player | Age | L/R | ERA | G | GS | IP | H | R | ER | HR | BB | SO | WP | BF | WHIP | BA | OPS | BAbip |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Age | L/R | ERA | G | GS | IP | H | R | ER | HR | BB | SO | WP | BF | WHIP | BA | OPS | BAbip |
Berrios | 25 | R | 4.60 | 5 | 5 | 15.2 | 13 | 8 | 8 | 3 | 7 | 11 | 0 | 65 | 1.277 | 0.224 | 0.704 | 0.227 |
Pineda | 30 | R | 5.23 | 4 | 2 | 10.1 | 9 | 6 | 6 | 2 | 2 | 8 | 0 | 42 | 1.065 | 0.225 | 0.662 | 0.233 |
Gibson | 31 | R | 0.00 | 2 | 2 | 5.0 | 6 | 0 | 0 | 0 | 2 | 7 | 1 | 20 | 1.600 | 0.333 | 0.789 | 0.545 |
Odorizzi | 29 | R | 13.50 | 2 | 2 | 3.1 | 6 | 5 | 5 | 2 | 3 | 4 | 0 | 19 | 2.700 | 0.375 | 1.411 | 0.400 |
Perez | 28 | L | 4.85 | 4 | 3 | 13.0 | 14 | 7 | 7 | 2 | 3 | 10 | 0 | 52 | 1.308 | 0.286 | 0.796 | 0.324 |
Bullpen
Most Likely: Taylor Rogers, Addison Reed, Trevor Hildenberger, Trevor May, Blake Parker
Maybes: Matt Magill, Fernando Romero, Adalberto Mejía, Ryne Harper*
Dark Horses: Gabriel Moya, Tim Collins*, Justin Nicolino*, Jake Reed*, Ryan Eades*, Preston Guilmet*, Mike Morin*
Cuts: Tyler Duffey (3/16), Andrew Vasquez (3/8)
The Twins still carry 16 bullpen arms in major-league camp right now. Parker, May, Mejía, and Magill do not have any options remaining, so the Twins will most likely have to take a chance on a player going through waivers by the time they hit the grass at Target Field if they would like to keep any of those arms. Mejía could be a bullpen arm as the Twins’ starting rotation is set. Most of the non-roster invitees look to be cut as there are few bullpen slots available and so many arms. Moya has not seen much action as he has been sidelined with a shoulder injury for most of Spring Training and will most likely land on the Injured List to start the season.
Bullpen Stats
Player | Age | L/R | ERA | G | GS | IP | H | R | ER | HR | BB | SO | BF | WHIP | BA | OPS | BAbip |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Age | L/R | ERA | G | GS | IP | H | R | ER | HR | BB | SO | BF | WHIP | BA | OPS | BAbip |
Collins* | 29 | L | 5.40 | 6 | 0 | 6.2 | 6 | 5 | 4 | 1 | 3 | 11 | 30 | 1.350 | 0.231 | 0.718 | 0.357 |
Eades* | 27 | R | 1.29 | 7 | 0 | 7.0 | 6 | 1 | 1 | 1 | 0 | 9 | 27 | 0.857 | 0.222 | 0.630 | 0.294 |
Guilmet* | 31 | R | 4.70 | 8 | 1 | 7.2 | 8 | 4 | 4 | 2 | 2 | 11 | 31 | 1.304 | 0.276 | 0.874 | 0.375 |
Harper* | 30 | R | 0.00 | 8 | 0 | 8.0 | 7 | 1 | 0 | 0 | 0 | 11 | 32 | 0.875 | 0.219 | 0.500 | 0.333 |
Hildenberger | 28 | R | 3.52 | 7 | 0 | 7.2 | 6 | 5 | 3 | 1 | 1 | 8 | 31 | 0.913 | 0.200 | 0.626 | 0.238 |
Magill | 29 | R | 9.53 | 5 | 0 | 5.2 | 9 | 6 | 6 | 1 | 1 | 5 | 27 | 1.765 | 0.346 | 0.947 | 0.400 |
May | 29 | R | 2.45 | 8 | 0 | 7.1 | 5 | 2 | 2 | 1 | 2 | 7 | 29 | 0.955 | 0.192 | 0.549 | 0.211 |
Mejia | 26 | L | 4.50 | 6 | 1 | 8.0 | 12 | 4 | 4 | 0 | 3 | 9 | 38 | 1.875 | 0.353 | 0.865 | 0.462 |
Morin* | 28 | R | 2.08 | 8 | 0 | 8.2 | 5 | 2 | 2 | 0 | 2 | 7 | 34 | 0.808 | 0.161 | 0.399 | 0.200 |
Moya | 24 | L | 27.00 | 1 | 0 | 1.0 | 2 | 3 | 3 | 1 | 1 | 1 | 6 | 3.000 | 0.500 | 2.000 | 0.333 |
Nicolino* | 27 | L | 1.59 | 6 | 0 | 5.2 | 7 | 1 | 1 | 0 | 0 | 4 | 24 | 1.235 | 0.318 | 0.652 | 0.368 |
Parker | 34 | R | 4.05 | 7 | 0 | 6.2 | 4 | 3 | 3 | 1 | 2 | 10 | 26 | 0.900 | 0.167 | 0.606 | 0.231 |
Reed, A | 30 | R | 16.88 | 6 | 0 | 5.1 | 9 | 10 | 10 | 3 | 2 | 5 | 28 | 2.063 | 0.360 | 1.349 | 0.353 |
Reed, J* | 26 | R | 3.86 | 5 | 0 | 4.2 | 4 | 3 | 2 | 1 | 3 | 8 | 22 | 1.500 | 0.235 | 0.893 | 0.333 |
Rogers | 28 | L | 3.68 | 7 | 0 | 7.1 | 5 | 3 | 3 | 1 | 3 | 8 | 29 | 1.091 | 0.192 | 0.699 | 0.235 |
Romero | 24 | R | 5.00 | 8 | 0 | 9.0 | 6 | 6 | 5 | 0 | 6 | 7 | 38 | 1.333 | 0.188 | 0.535 | 0.240 |
That’s the run-down of players left in camp. What position do you think is the hardest to predict to make the roster? Is there a non-roster invitee left that you think is going to make it? Talk it out in the comments!