/cdn.vox-cdn.com/uploads/chorus_image/image/63318044/usa_today_12408791.0.jpg)
Our poll has ended and Griffin Jax wins the 30th and final round of our prospect voting. I hope you enjoyed participating. I have a breakdown of players by position and level after the final list.
2019 Twinkie Town Community Prospect Vote Results
- Royce Lewis 52% (Kirilloff 44%, Graterol 4%)
- Alex Kirilloff 90% (Graterol 4%, Gordon 4%, Larnach 2%)
- Brusdar Graterol 56% (Gordon 19%, Larnach 12%, Thorpe 8%, Gonsalves 5%)
- Trevor Larnach 42% (Thorpe 25%, Gordon 21%, Gonsalves 12%)
- Lewis Thorpe 31% (Gordon 30%, Rooker 14%, Javier 13%, Gonsalves 11%)
- Nick Gordon 39% (Rooker 20%, Gonsalves 18%, Javier 17%, Alcala 5%)
- Stephen Gonsalves 35% (Rooker 28%, Javier 28%, Alcala 5%, Baddoo 4%)
- Brent Rooker 43% (Javier 41%, Baddoo 6%, Enlow 6%, Alcala 4%)
- Wander Javier 70% (Baddoo 12%, Enlow 7%, Alcala 7%, Duran 4%)
- Jorge Alcala 32% (Baddoo 28%, Enlow 23%, Duran 14%, Celestino 3%)
- Jhoan Duran 39% (Enlow 31%, Baddoo 25%, Severino 3%, Celestino 2%)
- Zack Littell 56% (Enlow 28%, Baddoo 11%, Severino 2%, Celestino 2%)
- Blayne Enlow 50% (Baddoo 33%, Balazovic 10%, Severino 4%, Celestino 3%)
- Akil Baddoo 54% (Balazovic 13%, Jeffers 12%, Rortvedt 11%, Severino 8%, Celestino 4%)
- Ryan Jeffers 34% (Balazovic 31%, Severino 12%, Rortvedt 12%, Celestino 10%)
- Jordan Balazovic 63% (Rortvedt 13%, Severino 11%, Celestino 10%, Urbina 3%)
- Ben Rortvedt 33% (Severino 23%, Celestino 20%, Wells 17%, Urbina 6%)
- Gilberto Celestino 36% (Severino 30%, Miranda 19%, Wells 11%, Urbina 4%)
- LaMonte Wade 31% (Severino 30%, Miranda 22%, Wells 11%, Urbina 6%)
- Kohl Stewart 30% (Severino 28%, Wells 21%, Miranda 16%, Urbina 6%)
- Yunior Severino 40% (Miranda 21%, Arraez 15%, Wells 14%, Urbina 9%)
- Jose Miranda 32% (Vasquez 31%, Urbina 14%, Wells 12%, Arraez 10%)
- Luke Raley 33% (Vasquez 22%, Urbina 17%, Arraez 14%, Wells 13%)
- Andrew Vasquez 32% (Urbina 24%, Wells 22%, Arraez 15%, Maciel 6%)
- Tyler Wells 29% (Urbina 27%, Arraez 26%, Leach 14%, Maciel 4%)
- Misael Urbina 35% (Arraez 30%, Leach 18%, Jax 12%, Maciel 5%)
- Willians Astudillo 65% (Arraez 19%, Leach 10%, Jax 4%, Maciel 3%)
- Luis Arraez 45% (Leach 29%, Moran 15%, Jax 7%, Maciel 4%)
- Landon Leach 28% (Helman 25%, Maciel 18%, Moran 17%, Jax 11%)
- Griffin Jax 25% (Maciel 22%, Moran 21%, Helman 19%, Escobar 12%)
Breakdown of prospects by position
Pitchers (13): Graterol, Thorpe, Gonsalves, Alcala, Duran, Littell, Enlow, Balazovic, Stewart, Vasquez, Wells, Leach, Jax
C/3B/SS/2B (9): Lewis, Gordon, Javier, Jeffers, Rortvedt, Severino, Miranda, Astudillo, Arraez
OF/1B (8): Kirilloff, Larnach, Rooker, Baddoo, Celestino, Wade, Raley, Urbina
Breakdown of prospects by highest level achieved
MLB (5)
Gonsalves, Littell, Stewart, Vasquez, Astudillo
AAA (3)
Thorpe, Gordon, Wade
AA (6)
Rooker, Alcala, Celestino, Wells, Raley, Arraez
A+ (6)
Lewis, Kirilloff, Graterol, Rortvedt, Miranda, Jax
A (6)
Larnach, Duran, Baddoo, Enlow, Balazovic, Jeffers
Rookie (4)
Javier, Severino, Urbina, Leach