FanPost

Every Twins Player’s Postseason History

Looking over player’s postseason career stats is always interesting, even though I don’t actually see it as very predictive. So I’m compiling all of the Twins players into this Fanpost for future reference for me so it’s all in one place. Maybe others will like it.

Jorge Alcala: none

Jose Berrios: 2 G, 1 GS, 7 IP, 0-1, 5.14 ERA, 10 K, 3 BB

Tyler Clippard: 14 G, 0 GS, 12.2 IP, 0-1, 4.26 ERA, 11 K, 5 BB

Randy Dobnak: 1 G, 1 GS, 2 IP, 0-1, 18.00 ERA, 0 K, 2 BB

Tyler Duffey: 2 G, 0 GS, 1.2 IP, 0-0, 21.60 ERA, 4 K, 2 BB

Rich Hill: 13 G, 12 GS, 53 IP, 1-2, 3.06 ERA, 65 K, 32 BB

Kenta Maeda: 24 G, 3 GS, 32.2 IP, 2-1, 3.31 ERA, 39 K, 12 BB

Trevor May: 2 G, 0 GS, 1 IP, 0-0, 0.00 ERA, 2 K, 0 BB

Jake Odorizzi: 1 G, 1 GS, 5 IP, 0-1, 3.60 ERA, 5 K, 0 BB

Michael Pineda: none

Taylor Rogers: 2 G, 0 GS, 2.1 IP, 0-0, 3.86 ERA, 3 K, 0 BB

Sergio Romo: 29 G, 0 GS, 25.1 IP, 3-1, 4 SV, 3.55 ERA, 23 K, 5 BB

Devin Smeltzer: 1 G, 0 GS, 3.1 IP, 0-0, 0.00 ERA, 4 K, 3 BB

Cody Stashak: 2 G, 0 GS, 1.2 IP, 0-0, 10.80 ERA, 0 K, 1 BB

Caleb Thielbar: none

Matt Wisler: none

Alex Avila: 35 G, 111 AB, .153/.236/.252, 2 2B, 0 3B, 3 HR, 7 RBI, 6 R, 0 SB

Mitch Garver: 3 G, 12 AB, .167/.231/.167, 0 2B, 0 3B, 0 HR, 1 RBI, 1 R, 0 SB

Ryan Jeffers: none

Miguel Sano: 3 G, 12 AB, .083/.083/.333, 0 2B, 0 3B, 1 HR, 1 RBI, 1 R, 0 SB

Luis Arraez: 3 G, 11 AB, .455/.455/.818, 4 2B, 0 3B, 0 HR, 1 RBI, 1 R, 0 SB

Ehire Adrianza: 1 G, 1 AB, .000/.000/.000, 0 2B, 0 3B, 0 HR, 0 RBI, 0 R, 0 SB

Josh Donaldson: 39 G, 150 AB, .260/.335/.433, 11 2B, 0 3B, 5 HR, 16 RBI, 19 R, 1 SB

Marwin Gonzalez*: 33 G, 108 AB, .231/.303/.380, 7 2B, 0 3B, 3 HR, 13 RBI, 10 R, 0 SB

Jorge Polanco: 4 G, 15 AB, .267/.429/.467, 0 2B, 0 3B, 1 HR, 2 RBI, 3 R, 1 SB

Eddie Rosario: 4 G, 16 AB, .313/.353/.750, 1 2B, 0 3B, 2 HR, 3 RBI, 2 R, 0 SB

LaMonte Wade Jr.: none

Byron Buxton: 1 G, 2 AB, .000/.000/.000, 0 2B, 0 3B, 0 HR, 1 RBI, 0 R, 1 SB

Jake Cave: 2 G, 4 AB, .250/.250/.250, 0 2B, 0 3B, 0 HR, 0 RBI, 0 R, 0 SB

Max Kepler: 4 G, 13 AB, .077/.294/.154, 1 2B, 0 3B, 0 HR, 0 RBI, 0 R, 0 SB

Nelson Cruz: 44 G, 164 AB, .287/.354/.659, 10 2B, 0 3B, 17 HR, 35 RBI, 1 SB